Overcoming challenges in the medical device industry.
2nd generation HIFU system

2nd generation HIFU system
Patents






Technology trend

Advantage
Economical cost
Affordable price
- Easy access with economical device and consumables cost


Features
Stable power and exact focusing thermal coagulation for the highest effectiveness

Specification
| energy type | HiFU |
| Fluence | 0.2~2J |
| Moniter | LCD screen |
| Cartridge | M7 7.0MHz, 3.0mm D4 4.0MHz, 4.5mm |
| Spacing | 0.5~10mm |
| Length | 5.0~25mm(1.0Step) |
| Electrical Requirements | AC 100-24OV, 50/60Hz |
| Dimensions | 400 x 455 x 460 x (W x D x H) |
| Weight | 15Kg (Cart excluded) |
Exhibition
![]() | ![]() | ![]() |
Dubai Derma 2019 Location : Dubai, International Convention | KIMES 2019 Location : COEX, Seoul, Korea | ADD 2019 Location : WASHINGTON, D.C. |
![]() | ![]() | ![]() |
IMCAS 2019 Location : Paris, France | EADV 2018 Location : Paris, France | FACE 2018 Location : QEII Centre, London |
Patents


Technology trend

Advantage
Economical cost
Affordable price
- Easy access with economical device and consumables cost

Features
Stable power and exact focusing thermal coagulation for the highest effectiveness

Specification
| energy type | HiFU |
| Fluence | 0.2~2J |
| Moniter | LCD screen |
| Cartridge | M7 7.0MHz, 3.0mm D4 4.0MHz, 4.5mm |
| Spacing | 0.5~10mm |
| Length | 5.0~25mm(1.0Step) |
| Electrical Requirements | AC 100-24OV, 50/60Hz |
| Dimensions | 400 x 455 x 460 x (W x D x H) |
| Weight | 15Kg (Cart excluded) |
Exhibition
![]() | ![]() | ![]() |
Dubai Derma 2019 Location : Dubai, International Convention | KIMES 2019 Location : COEX, Seoul, Korea | ADD 2019 Location : WASHINGTON, D.C. |
![]() | ![]() | ![]() |
IMCAS 2019 Location : Paris, France | EADV 2018 Location : Paris, France | FACE 2018 Location : QEII Centre, London |
INQUIRY NOW 